🏡 Newly built home--just in time for the holidays! 🏡 Come see this 3-bedroom, 2-bath home with an open floor plan and an isolated primary suite for added privacy. Features include granite countertops, continuous hot water, crown molding in select areas, and a smart garage. The home also has a two-car garage and a front-yard sod and sprinkler system. Sod will be laid once the home is under contract. Proudly built by F&I and located near Tierra Blanca School and Pitman Golf Park. This home was proudly built by F&I. It's a must-see to appreciate! Get in touch to learn more and come see your next home. 🔑
| Listing Number | 26-8189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,793 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.22 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $291,000 low | high Med: $232,500 sqft: 1,793 low | high Med: 1,842 $ / sqft: $162 low | high Med: $132 On site: 10 low | high Med: 249.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $291,000 low | high Med: $232,500 sqft: 1,793 low | high Med: 1,842 $ / sqft: $162 low | high Med: $132 On site: 10 low | high Med: 249.5 | |