Versatile commercial property situated on a fully fenced 1.91-acre lot with secure gated access from both the north & east sides. Formerly operated as a fitness and childcare center, this unique property offers outstanding functionality and flexibility for a variety of business or community uses. The building features a kitchen, offices, class rooms, three bathrooms, including one with a shower, making it ideal for fitness, daycare, educational, recreational, or event-related operations. The outdoor amenities feature a playground, a large covered event pavilion, and an expansive fenced yard with plenty of room for activities, parking, or future expansion. Rare opportunity to own a property that is ready for immediate use while offering endless possibilities.
| Listing Number | 26-5760 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 100 |
| Listing Provided By | Keller Williams Realty Amarillo | Jon Mark Roberson |
| SQ Feet | 4,500 |
|---|---|
| Zoning | 0300 - NE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79107 |
| Area | Martin Road |
| Subarea | Martin Road |
| Listing VS Median (in 79107) | |
Price: $550,000 low | high Med: $127,000 sqft: 4,500 low | high Med: 920 $ / sqft: $122 low | high Med: $138 On site: 100 low | high Med: 147 | |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79107 |
| Area | Martin Road |
| Subarea | Martin Road |
| Listing VS Median (in 79107) | |
Price: $550,000 low | high Med: $127,000 sqft: 4,500 low | high Med: 920 $ / sqft: $122 low | high Med: $138 On site: 100 low | high Med: 147 | |