Looking for the perfect home in a convenient location near Aikman Elementary School? This well-maintained three-bedroom, two-bathroom home offers an open floor plan, an office, a utility room, and a two-car garage--along with plenty of space for the whole family. The isolated primary suite provides privacy, while the oversized bathroom offers enough room for both parents to get ready comfortably. Outside, enjoy a spacious rear patio that's perfect for family gatherings, a full sprinkler system to help keep the lawn looking great year-round, and an in-ground basketball goal for the kids. The property also includes a 18' x 24' rear shop, providing abundant storage for tools, equipment, hobbies, and other prized possessions. Don't miss the opportunity to make this home yours. Get at me AS
| Listing Number | 26-7713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 31 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,769 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.20 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $279,000 low | high Med: $232,500 sqft: 1,769 low | high Med: 1,842 $ / sqft: $158 low | high Med: $132 On site: 31 low | high Med: 250.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $279,000 low | high Med: $232,500 sqft: 1,769 low | high Med: 1,842 $ / sqft: $158 low | high Med: $132 On site: 31 low | high Med: 250.5 | |